DB Name | DB Id | Instance | Inst num | Startup Time | Release | RAC |
---|---|---|---|---|---|---|
DEMO | 3430975138 | DEMO3 | 3 | 30-Jun-09 12:06 | 11.1.0.7.0 | YES |
Host Name | Platform | CPUs | Cores | Sockets | Memory (GB) |
---|---|---|---|---|---|
rsthpdbs103.us.oracle.com | Linux x86 64-bit | 8 | 8 | 2 | 31.44 |
Snap Id | Snap Time | Sessions | Cursors/Session | |
---|---|---|---|---|
Begin Snap: | 1047 | 02-Jul-09 13:12:32 | 43 | 1.3 |
End Snap: | 1048 | 02-Jul-09 13:13:45 | 43 | 1.4 |
Elapsed: | 1.21 (mins) | |||
DB Time: | 2.24 (mins) |
Cache Sizes
Begin | End | |||
---|---|---|---|---|
Buffer Cache: | 4,928M | 4,928M | Std Block Size: | 8K |
Shared Pool Size: | 1,024M | 1,024M | Log Buffer: | 35,328K |
Load Profile
Per Second | Per Transaction | Per Exec | Per Call | |
---|---|---|---|---|
DB Time(s): | 1.9 | 3.1 | 0.17 | 0.16 |
DB CPU(s): | 1.5 | 2.5 | 0.13 | 0.12 |
Redo size: | 20,790.6 | 35,039.0 | ||
Logical reads: | 13,542.0 | 22,822.7 | ||
Block changes: | 37.4 | 63.1 | ||
Physical reads: | 14,134.8 | 23,821.7 | ||
Physical writes: | 986.9 | 1,663.2 | ||
User calls: | 11.9 | 20.1 | ||
Parses: | 6.6 | 11.1 | ||
Hard parses: | 0.8 | 1.3 | ||
W/A MB processed: | 13,728,755.5 | 23,137,422.9 | ||
Logons: | 2.3 | 3.8 | ||
Executes: | 11.2 | 18.9 | ||
Rollbacks: | 0.3 | 0.5 | ||
Transactions: | 0.6 |
Instance Efficiency Percentages (Target 100%)
Buffer Nowait %: | 100.00 | Redo NoWait %: | 100.00 |
Buffer Hit %: | 99.92 | In-memory Sort %: | 100.00 |
Library Hit %: | 94.25 | Soft Parse %: | 88.47 |
Execute to Parse %: | 41.18 | Latch Hit %: | 100.00 |
Parse CPU to Parse Elapsd %: | 0.00 | % Non-Parse CPU: | 99.97 |
Shared Pool Statistics
Begin | End | |
---|---|---|
Memory Usage %: | 70.79 | 70.86 |
% SQL with executions>1: | 86.68 | 92.07 |
% Memory for SQL w/exec>1: | 87.80 | 91.21 |
Top 5 Timed Foreground Events
Event | Waits | Time(s) | Avg wait (ms) | % DB time | Wait Class |
---|---|---|---|---|---|
DB CPU | 107 | 79.84 | |||
cell smart table scan | 5,546 | 10 | 2 | 7.57 | User I/O |
direct path read temp | 2,306 | 6 | 2 | 4.21 | User I/O |
reliable message | 146 | 5 | 37 | 3.99 | Other |
direct path write temp | 2,306 | 3 | 1 | 2.46 | User I/O |
Host CPU (CPUs: 8 Cores: 8 Sockets: 2)
Load Average Begin | Load Average End | %User | %System | %WIO | %Idle |
---|---|---|---|---|---|
0.01 | 1.28 | 18.7 | 0.9 | 0.0 | 80.2 |
%Total CPU | %Busy CPU | %DB time waiting for CPU (Resource Manager) |
---|---|---|
18.6 | 94.1 | 0.0 |
Begin | End | |
---|---|---|
Host Mem (MB): | 32,189.6 | 32,189.6 |
SGA use (MB): | 6,144.0 | 6,144.0 |
PGA use (MB): | 387.0 | 388.3 |
% Host Mem used for SGA+PGA: | 20.29 | 20.29 |
Begin | End | |
---|---|---|
Number of Instances: | 8 | 8 |
Global Cache Load Profile
Per Second | Per Transaction | |
---|---|---|
Global Cache blocks received: | 28.27 | 47.65 |
Global Cache blocks served: | 9.52 | 16.05 |
GCS/GES messages received: | 95.60 | 161.12 |
GCS/GES messages sent: | 120.70 | 203.42 |
DBWR Fusion writes: | 0.04 | 0.07 |
Estd Interconnect traffic (KB) | 344.61 |
Global Cache Efficiency Percentages (Target local+remote 100%)
Buffer access - local cache %: | 92.74 |
Buffer access - remote cache %: | 7.18 |
Buffer access - disk %: | 0.08 |
Global Cache and Enqueue Services - Workload Characteristics
Avg global enqueue get time (ms): | 0.1 |
Avg global cache cr block receive time (ms): | 0.2 |
Avg global cache current block receive time (ms): | 1.1 |
Avg global cache cr block build time (ms): | 0.0 |
Avg global cache cr block send time (ms): | 0.0 |
Global cache log flushes for cr blocks served %: | 3.2 |
Avg global cache cr block flush time (ms): | 0.0 |
Avg global cache current block pin time (ms): | 0.0 |
Avg global cache current block send time (ms): | 0.0 |
Global cache log flushes for current blocks served %: | 0.9 |
Avg global cache current block flush time (ms): | 0.0 |
Global Cache and Enqueue Services - Messaging Statistics
Avg message sent queue time (ms): | 853.2 |
Avg message sent queue time on ksxp (ms): | 0.1 |
Avg message received queue time (ms): | 0.0 |
Avg GCS message process time (ms): | 0.0 |
Avg GES message process time (ms): | 0.0 |
% of direct sent messages: | 43.46 |
% of indirect sent messages: | 48.97 |
% of flow controlled messages: | 7.57 |
Cluster Interconnect
Begin | End | |||||
---|---|---|---|---|---|---|
Interface | IP Address | Pub | Source | IP | Pub | Src |
bond0 | 172.31.88.111 | N | Oracle Cluster Repository |
Statistic Name | Time (s) | % of DB Time |
---|---|---|
sql execute elapsed time | 133.14 | 99.26 |
DB CPU | 107.10 | 79.84 |
PL/SQL execution elapsed time | 5.37 | 4.01 |
parse time elapsed | 0.16 | 0.12 |
hard parse elapsed time | 0.12 | 0.09 |
hard parse (sharing criteria) elapsed time | 0.10 | 0.08 |
PL/SQL compilation elapsed time | 0.00 | 0.00 |
sequence load elapsed time | 0.00 | 0.00 |
repeated bind elapsed time | 0.00 | 0.00 |
DB time | 134.14 | |
background elapsed time | 1.10 | |
background cpu time | 0.64 |
Back to Wait Events Statistics
Back to Top
Statistic | Value | End Value |
---|---|---|
BUSY_TIME | 11,448 | |
IDLE_TIME | 46,483 | |
IOWAIT_TIME | 17 | |
NICE_TIME | 0 | |
SYS_TIME | 519 | |
USER_TIME | 10,852 | |
LOAD | 0 | 1 |
PHYSICAL_MEMORY_BYTES | 33,753,260,032 | |
NUM_CPUS | 8 | |
NUM_CPU_CORES | 8 | |
NUM_CPU_SOCKETS | 2 | |
GLOBAL_RECEIVE_SIZE_MAX | 4,194,304 | |
GLOBAL_SEND_SIZE_MAX | 2,097,152 | |
TCP_RECEIVE_SIZE_DEFAULT | 87,380 | |
TCP_RECEIVE_SIZE_MAX | 4,194,304 | |
TCP_RECEIVE_SIZE_MIN | 4,096 | |
TCP_SEND_SIZE_DEFAULT | 16,384 | |
TCP_SEND_SIZE_MAX | 4,194,304 | |
TCP_SEND_SIZE_MIN | 4,096 |
Back to Wait Events Statistics
Back to Top
Snap Time | Load | %busy | %user | %sys | %idle | %iowait |
---|---|---|---|---|---|---|
02-Jul 13:12:32 | 0.01 | |||||
02-Jul 13:13:45 | 1.28 | 19.76 | 18.73 | 0.90 | 0.03 | 80.24 |
Back to Wait Events Statistics
Back to Top
Wait Class | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | %DB time |
---|---|---|---|---|---|
DB CPU | 107 | 79.84 | |||
User I/O | 10,202 | 26 | 19 | 2 | 14.42 |
Other | 3,918 | 78 | 6 | 2 | 4.70 |
System I/O | 1,107 | 0 | 1 | 0 | 0.41 |
Cluster | 932 | 0 | 0 | 0 | 0.11 |
Concurrency | 554 | 0 | 0 | 0 | 0.09 |
Application | 16 | 0 | 0 | 0 | 0.00 |
Network | 45 | 0 | 0 | 0 | 0.00 |
Back to Wait Events Statistics
Back to Top
Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn | % DB time |
---|---|---|---|---|---|---|
cell smart table scan | 5,546 | 48 | 10 | 2 | 128.98 | 7.57 |
direct path read temp | 2,306 | 0 | 6 | 2 | 53.63 | 4.21 |
reliable message | 146 | 3 | 5 | 37 | 3.40 | 3.99 |
direct path write temp | 2,306 | 0 | 3 | 1 | 53.63 | 2.46 |
control file sequential read | 1,107 | 0 | 1 | 0 | 25.74 | 0.41 |
PX Deq: Slave Session Stats | 169 | 0 | 0 | 3 | 3.93 | 0.35 |
cell single block physical read | 43 | 0 | 0 | 5 | 1.00 | 0.17 |
PX Nsq: PQ load info query | 1 | 100 | 0 | 200 | 0.02 | 0.15 |
enq: PS - contention | 283 | 25 | 0 | 0 | 6.58 | 0.07 |
PX Deq: Signal ACK RSG | 32 | 50 | 0 | 3 | 0.74 | 0.07 |
library cache pin | 269 | 0 | 0 | 0 | 6.26 | 0.06 |
gc cr multi block request | 307 | 0 | 0 | 0 | 7.14 | 0.04 |
gc current multi block request | 276 | 0 | 0 | 0 | 6.42 | 0.03 |
rdbms ipc reply | 304 | 0 | 0 | 0 | 7.07 | 0.03 |
IPC send completion sync | 679 | 100 | 0 | 0 | 15.79 | 0.02 |
library cache lock | 232 | 0 | 0 | 0 | 5.40 | 0.02 |
gc current block 3-way | 98 | 0 | 0 | 0 | 2.28 | 0.01 |
PX Deq: reap credit | 2,266 | 100 | 0 | 0 | 52.70 | 0.01 |
row cache lock | 50 | 0 | 0 | 0 | 1.16 | 0.01 |
gc cr block 3-way | 70 | 0 | 0 | 0 | 1.63 | 0.01 |
gc current grant busy | 40 | 0 | 0 | 0 | 0.93 | 0.01 |
gc current block 2-way | 72 | 0 | 0 | 0 | 1.67 | 0.01 |
cell multiblock physical read | 1 | 0 | 0 | 6 | 0.02 | 0.00 |
PX Deq: Signal ACK EXT | 11 | 0 | 0 | 0 | 0.26 | 0.00 |
enq: KO - fast object checkpoint | 2 | 0 | 0 | 3 | 0.05 | 0.00 |
gc cr block 2-way | 44 | 0 | 0 | 0 | 1.02 | 0.00 |
enq: WF - contention | 16 | 0 | 0 | 0 | 0.37 | 0.00 |
gc current grant 2-way | 22 | 0 | 0 | 0 | 0.51 | 0.00 |
SQL*Net message from client | 45 | 0 | 133 | 2963 | 1.05 | |
PX Deq: Execute Reply | 105 | 15 | 64 | 613 | 2.44 | |
jobq slave wait | 14 | 100 | 42 | 3001 | 0.33 | |
PX Deq: Execution Msg | 668 | 0 | 14 | 21 | 15.53 | |
Streams AQ: waiting for messages in the queue | 7 | 100 | 7 | 1000 | 0.16 | |
PX Deq: Parse Reply | 52 | 0 | 0 | 2 | 1.21 | |
PX Deq: Join ACK | 64 | 16 | 0 | 0 | 1.49 | |
PX Deq Credit: send blkd | 120 | 0 | 0 | 0 | 2.79 |
Back to Wait Events Statistics
Back to Top
Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn | % bg time |
---|---|---|---|---|---|---|
control file sequential read | 166 | 0 | 0 | 2 | 3.86 | 27.19 |
PX Deq: reap credit | 2,210 | 100 | 0 | 0 | 51.40 | 5.86 |
DFS lock handle | 27 | 0 | 0 | 2 | 0.63 | 3.99 |
control file parallel write | 24 | 0 | 0 | 1 | 0.56 | 2.66 |
os thread startup | 1 | 0 | 0 | 22 | 0.02 | 1.97 |
ges inquiry response | 38 | 0 | 0 | 0 | 0.88 | 1.21 |
enq: CO - master slave det | 24 | 100 | 0 | 1 | 0.56 | 1.15 |
log file parallel write | 52 | 0 | 0 | 0 | 1.21 | 1.09 |
gcs log flush sync | 51 | 0 | 0 | 0 | 1.19 | 0.61 |
ksxr poll remote instances | 931 | 100 | 0 | 0 | 21.65 | 0.60 |
CGS wait for IPC msg | 595 | 100 | 0 | 0 | 13.84 | 0.40 |
db file parallel write | 2 | 0 | 0 | 1 | 0.05 | 0.15 |
enq: CF - contention | 3 | 100 | 0 | 0 | 0.07 | 0.13 |
PX Idle Wait | 2,046 | 92 | 4,790 | 2341 | 47.58 | |
rdbms ipc message | 3,024 | 36 | 3,103 | 1026 | 70.33 | |
wait for unread message on broadcast channel | 146 | 100 | 146 | 1001 | 3.40 | |
DIAG idle wait | 2,889 | 94 | 145 | 50 | 67.19 | |
gcs remote message | 6,146 | 53 | 145 | 24 | 142.93 | |
dispatcher timer | 2 | 100 | 120 | 60002 | 0.05 | |
shared server idle wait | 3 | 100 | 90 | 30000 | 0.07 | |
Streams AQ: qmn slave idle wait | 3 | 0 | 85 | 28449 | 0.07 | |
Streams AQ: qmn coordinator idle wait | 6 | 50 | 85 | 14224 | 0.14 | |
ASM background timer | 15 | 0 | 75 | 5005 | 0.35 | |
Space Manager: slave idle wait | 15 | 100 | 75 | 5001 | 0.35 | |
PING | 14 | 14 | 75 | 5355 | 0.33 | |
ges remote message | 3,770 | 18 | 72 | 19 | 87.67 | |
pmon timer | 29 | 83 | 72 | 2482 | 0.67 | |
smon timer | 1 | 0 | 14 | 13976 | 0.02 |
Back to Wait Events Statistics
Back to Top
% of Waits | |||||||||
---|---|---|---|---|---|---|---|---|---|
Event | Total Waits | <1ms | <2ms | <4ms | <8ms | <16ms | <32ms | <=1s | >1s |
ASM file metadata operation | 15 | 100.0 | |||||||
CGS wait for IPC msg | 592 | 100.0 | |||||||
IPC send completion sync | 683 | 99.9 | .1 | ||||||
PX Deq: Signal ACK EXT | 11 | 90.9 | 9.1 | ||||||
PX Deq: Signal ACK RSG | 32 | 75.0 | 9.4 | 6.3 | 6.3 | 3.1 | |||
PX Deq: Slave Session Stats | 170 | 91.8 | 3.5 | 3.5 | .6 | .6 | |||
PX Deq: reap credit | 4479 | 99.6 | .2 | .2 | .0 | ||||
PX Nsq: PQ load info query | 1 | 100.0 | |||||||
SQL*Net break/reset to client | 14 | 100.0 | |||||||
SQL*Net message to client | 45 | 100.0 | |||||||
cell multiblock physical read | 1 | 100.0 | |||||||
cell single block physical read | 43 | 4.7 | 2.3 | 25.6 | 30.2 | 32.6 | 2.3 | 2.3 | |
cell smart table scan | 5546 | 84.4 | 5.7 | .7 | .2 | 5.6 | 3.2 | .2 | |
control file parallel write | 24 | 45.8 | 41.7 | 12.5 | |||||
control file sequential read | 1273 | 96.4 | .9 | 1.0 | 1.0 | .4 | .1 | .2 | |
db file parallel write | 2 | 50.0 | 50.0 | ||||||
direct path read temp | 2305 | 66.2 | 2.1 | 6.8 | 15.8 | 7.5 | 1.3 | .2 | |
direct path write temp | 2306 | 25.1 | 62.8 | 10.1 | 2.0 | .0 | |||
enq: AF - task serialization | 1 | 100.0 | |||||||
enq: CF - contention | 3 | 100.0 | |||||||
enq: CO - master slave det | 24 | 95.8 | 4.2 | ||||||
enq: DR - contention | 1 | 100.0 | |||||||
enq: FB - contention | 5 | 100.0 | |||||||
enq: JQ - contention | 1 | 100.0 | |||||||
enq: KO - fast object checkpoint | 2 | 50.0 | 50.0 | ||||||
enq: MW - contention | 1 | 100.0 | |||||||
enq: PS - contention | 284 | 98.6 | .7 | .4 | .4 | ||||
enq: TT - contention | 2 | 100.0 | |||||||
enq: WF - contention | 16 | 100.0 | |||||||
gc cr block 2-way | 34 | 100.0 | |||||||
gc cr block 3-way | 81 | 100.0 | |||||||
gc cr block busy | 1 | 100.0 | |||||||
gc cr multi block request | 311 | 94.5 | 5.5 | ||||||
gc current block 2-way | 72 | 100.0 | |||||||
gc current block 3-way | 103 | 100.0 | |||||||
gc current block busy | 2 | 100.0 | |||||||
gc current grant 2-way | 17 | 100.0 | |||||||
gc current grant busy | 45 | 100.0 | |||||||
gc current multi block request | 312 | 100.0 | |||||||
gcs log flush sync | 49 | 98.0 | 2.0 | ||||||
ges inquiry response | 30 | 93.3 | 6.7 | ||||||
ksxr poll remote instances | 911 | 100.0 | |||||||
latch: cache buffers chains | 1 | 100.0 | |||||||
latch: gc element | 1 | 100.0 | |||||||
latch: session allocation | 4 | 100.0 | |||||||
latch: shared pool | 1 | 100.0 | |||||||
library cache lock | 77 | 100.0 | |||||||
library cache pin | 100 | 100.0 | |||||||
library cache: mutex X | 2 | 100.0 | |||||||
log file parallel write | 48 | 97.9 | 2.1 | ||||||
os thread startup | 1 | 100.0 | |||||||
rdbms ipc reply | 306 | 99.7 | .3 | ||||||
reliable message | 146 | 92.5 | 1.4 | 1.4 | .7 | 4.1 | |||
row cache lock | 39 | 100.0 | |||||||
ASM background timer | 15 | 100.0 | |||||||
DIAG idle wait | 2885 | 2.6 | .3 | .3 | .4 | .9 | 65.2 | 30.3 | |
KSV master wait | 44 | 100.0 | |||||||
PING | 14 | 78.6 | 21.4 | ||||||
PX Deq Credit: send blkd | 120 | 99.2 | .8 | ||||||
PX Deq: Execute Reply | 105 | 23.8 | 1.9 | 1.9 | 1.9 | 5.7 | 44.8 | 20.0 | |
PX Deq: Execution Msg | 672 | 67.0 | 7.7 | 12.8 | 2.1 | 1.9 | .9 | 7.3 | .3 |
PX Deq: Join ACK | 64 | 87.5 | 10.9 | 1.6 | |||||
PX Deq: Msg Fragment | 2 | 100.0 | |||||||
PX Deq: Parse Reply | 52 | 80.8 | 3.8 | 3.8 | 5.8 | 1.9 | 3.8 | ||
PX Deq: Table Q Normal | 3 | 100.0 | |||||||
PX Idle Wait | 2040 | 2.2 | 1.3 | .1 | .3 | 3.6 | 92.5 | ||
SQL*Net message from client | 45 | 44.4 | 22.2 | 2.2 | 31.1 | ||||
Space Manager: slave idle wait | 14 | 100.0 | |||||||
Streams AQ: RAC qmn coordinator idle wait | 6 | 100.0 | |||||||
Streams AQ: qmn coordinator idle wait | 6 | 50.0 | 50.0 | ||||||
Streams AQ: qmn slave idle wait | 3 | 100.0 | |||||||
Streams AQ: waiting for messages in the queue | 7 | 100.0 | |||||||
dispatcher timer | 2 | 100.0 | |||||||
gcs remote message | 6255 | 29.4 | 5.7 | 4.1 | 4.1 | 2.5 | 3.3 | 50.8 | |
ges remote message | 3383 | 49.0 | 9.6 | 6.4 | 4.6 | 2.5 | 3.9 | 24.0 | |
jobq slave wait | 14 | 100.0 | |||||||
pmon timer | 29 | 17.2 | 82.8 | ||||||
rdbms ipc message | 2980 | 43.0 | 1.0 | 2.8 | 3.3 | 2.1 | 1.9 | 33.8 | 12.0 |
shared server idle wait | 3 | 100.0 | |||||||
wait for unread message on broadcast channel | 146 | 100.0 |
Back to Wait Events Statistics
Back to Top
Service Name | DB Time (s) | DB CPU (s) | Physical Reads (K) | Logical Reads (K) |
---|---|---|---|---|
D_EIGHT | 132 | 106 | 8,195 | 7,657 |
SYS$USERS | 1 | 0 | 0 | 0 |
SYS$BACKGROUND | 0 | 0 | 0 | 1 |
D3 | 0 | 0 | 0 | 0 |
DEMO | 0 | 0 | 0 | 0 |
DEMOXDB | 0 | 0 | 0 | 0 |
D_FOUR | 0 | 0 | 0 | 0 |
Back to Wait Events Statistics
Back to Top
Service Name | User I/O Total Wts | User I/O Wt Time | Concurcy Total Wts | Concurcy Wt Time | Admin Total Wts | Admin Wt Time | Network Total Wts | Network Wt Time |
---|---|---|---|---|---|---|---|---|
D_EIGHT | 10202 | 19 | 549 | 0 | 0 | 0 | 3 | 0 |
SYS$USERS | 0 | 0 | 27 | 0 | 0 | 0 | 42 | 0 |
SYS$BACKGROUND | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
D3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D_FOUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to Wait Events Statistics
Back to Top
Elapsed Time (s) | CPU Time (s) | Executions | Elap per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|
124 | 105 | 1 | 124.43 | 92.76 | 8dkv0z9wm9881 | SQL*Plus | select /* eight */ /*+ ... |
7 | 1 | 1 | 6.54 | 4.87 | 1uk5m5qbzj1vt | SQL*Plus | BEGIN dbms_workload_repository... |
0 | 0 | 1 | 0.49 | 0.37 | bunssq950snhf | insert into wrh$_sga_target_ad... | |
0 | 0 | 1 | 0.31 | 0.23 | 7vgmvmy8vvb9s | insert into wrh$_tempstatxs ... | |
0 | 0 | 1 | 0.22 | 0.16 | 350myuyx0t1d6 | insert into wrh$_tablespace_st... | |
0 | 0 | 7 | 0.03 | 0.16 | 7frqszzdu8sgg | racgimon@rsthpdbs102.us.oracle.com (TNS V1-V3) | select DECODE(UPPER(d.OPEN_MOD... |
0 | 0 | 1 | 0.16 | 0.12 | 6ajkhukk78nsr | begin prvt_hdm.auto_execute( :... | |
0 | 0 | 1 | 0.12 | 0.09 | 7qjhf5dzmazsr | SELECT snap_id , OBJ#, DATAO... | |
0 | 0 | 1 | 0.12 | 0.09 | 1cq3qr774cu45 | insert into WRH$_IOSTAT_FILETY... | |
0 | 0 | 1 | 0.08 | 0.06 | f318xdxdn0pdc | insert into wrh$_log (s... |
Back to SQL Statistics
Back to Top
CPU Time (s) | Elapsed Time (s) | Executions | CPU per Exec (s) | % Total | % Total DB Time | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|---|
105 | 124 | 1 | 104.71 | 97.77 | 92.76 | 8dkv0z9wm9881 | SQL*Plus | select /* eight */ /*+ ... |
1 | 7 | 1 | 0.52 | 0.49 | 4.87 | 1uk5m5qbzj1vt | SQL*Plus | BEGIN dbms_workload_repository... |
0 | 0 | 1 | 0.49 | 0.46 | 0.37 | bunssq950snhf | insert into wrh$_sga_target_ad... | |
0 | 0 | 1 | 0.12 | 0.12 | 0.12 | 6ajkhukk78nsr | begin prvt_hdm.auto_execute( :... | |
0 | 0 | 1 | 0.12 | 0.11 | 0.09 | 7qjhf5dzmazsr | SELECT snap_id , OBJ#, DATAO... | |
0 | 0 | 7 | 0.01 | 0.07 | 0.16 | 7frqszzdu8sgg | racgimon@rsthpdbs102.us.oracle.com (TNS V1-V3) | select DECODE(UPPER(d.OPEN_MOD... |
0 | 0 | 1 | 0.05 | 0.05 | 0.23 | 7vgmvmy8vvb9s | insert into wrh$_tempstatxs ... | |
0 | 0 | 0 | 0.02 | 0.02 | 0v6s91manuhz8 | emagent@rsthpdbs101.us.oracle.com (TNS V1-V3) | /* OracleOEM */ S... | |
0 | 0 | 1 | 0.02 | 0.02 | 0.02 | 7g732rx16j8jc | insert into WRH$_SERVICE_STAT ... | |
0 | 0 | 1 | 0.02 | 0.02 | 0.02 | 84k66tf2s7y1c | insert into wrh$_bg_event_summ... |
Back to SQL Statistics
Back to Top
Buffer Gets | Executions | Gets per Exec | %Total | CPU Time (s) | Elapsed Time (s) | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|---|
965,226 | 1 | 965,226.00 | 98.35 | 104.71 | 124.43 | 8dkv0z9wm9881 | SQL*Plus | select /* eight */ /*+ ... |
13,733 | 1 | 13,733.00 | 1.40 | 0.52 | 6.54 | 1uk5m5qbzj1vt | SQL*Plus | BEGIN dbms_workload_repository... |
7,358 | 1 | 7,358.00 | 0.75 | 0.12 | 0.12 | 7qjhf5dzmazsr | SELECT snap_id , OBJ#, DATAO... | |
3,484 | 1 | 3,484.00 | 0.36 | 0.12 | 0.16 | 6ajkhukk78nsr | begin prvt_hdm.auto_execute( :... | |
839 | 1 | 839.00 | 0.09 | 0.01 | 0.01 | 6c06mfv01xt2h | update wrh$_seg_stat_obj sso ... | |
581 | 132 | 4.40 | 0.06 | 0.01 | 0.01 | 5h7w8ykwtb2xt | INSERT INTO SYS.WRI$_ADV_PARAM... | |
419 | 1 | 419.00 | 0.04 | 0.01 | 0.01 | 61tn3mam0vq0b | SELECT source, (case ... | |
384 | 1 | 384.00 | 0.04 | 0.01 | 0.00 | 6wm3n4d7bnddg | SELECT source, (case ... | |
328 | 1 | 328.00 | 0.03 | 0.01 | 0.01 | 9rfkm1bf915a0 | UPDATE WRH$_SEG_STAT_OBJ SET s... | |
253 | 1 | 253.00 | 0.03 | 0.01 | 0.02 | 5ax5xu96u2ztd | insert into WRH$_EVENT_HISTOGR... |
Back to SQL Statistics
Back to Top
Physical Reads | Executions | Reads per Exec | %Total | CPU Time (s) | Elapsed Time (s) | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|---|
1,024,324 | 1 | 1,024,324.00 | 100.00 | 104.71 | 124.43 | 8dkv0z9wm9881 | SQL*Plus | select /* eight */ /*+ ... |
3 | 1 | 3.00 | 0.00 | 0.52 | 6.54 | 1uk5m5qbzj1vt | SQL*Plus | BEGIN dbms_workload_repository... |
2 | 1 | 2.00 | 0.00 | 0.12 | 0.16 | 6ajkhukk78nsr | begin prvt_hdm.auto_execute( :... | |
1 | 4 | 0.25 | 0.00 | 0.00 | 0.01 | fnz13xnvkybtj | INSERT INTO sys.wri$_adv_findi... | |
0 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 062savj8zgzut | UPDATE sys.wri$_adv_parameters... | |
0 | 0 | 0.00 | 0.02 | 0.02 | 0v6s91manuhz8 | emagent@rsthpdbs101.us.oracle.com (TNS V1-V3) | /* OracleOEM */ S... | |
0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 14wnf35dahb7v | SELECT A.ID, A.TYPE FROM SYS.W... | |
0 | 1 | 0.00 | 0.00 | 0.01 | 0.12 | 1cq3qr774cu45 | insert into WRH$_IOSTAT_FILETY... | |
0 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 1jqqpfkr0m3yk | SELECT COUNT(*) FROM SYS.WRI$_... | |
0 | 0 | 0.00 | 0.01 | 0.01 | 1mjhyad05m8pf | perl@rsthpdbs101.us.oracle.com (TNS V1-V3) | SELECT value ... |
Back to SQL Statistics
Back to Top
Executions | Rows Processed | Rows per Exec | CPU per Exec (s) | Elap per Exec (s) | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|
132 | 132 | 1.00 | 0.00 | 0.00 | 5h7w8ykwtb2xt | INSERT INTO SYS.WRI$_ADV_PARAM... | |
44 | 29 | 0.66 | 0.00 | 0.00 | 87gaftwrm2h68 | select o.owner#, o.name, o.nam... | |
11 | 11 | 1.00 | 0.00 | 0.00 | g4vrdfn14tp29 | SELECT PROPERTY FROM SYS.WRI$_... | |
9 | 9 | 1.00 | 0.00 | 0.00 | 8x0funf899dka | INSERT INTO wri$_adv_addm_inst... | |
9 | 9 | 1.00 | 0.00 | 0.00 | fstp7x8vrq235 | UPDATE SYS.WRI$_ADV_TASKS SET ... | |
9 | 9 | 1.00 | 0.00 | 0.00 | gpb7chr15zyrs | SELECT PROPERTY FROM SYS.WRI$_... | |
7 | 7 | 1.00 | 0.00 | 0.00 | 1jqqpfkr0m3yk | SELECT COUNT(*) FROM SYS.WRI$_... | |
7 | 7 | 1.00 | 0.01 | 0.03 | 7frqszzdu8sgg | racgimon@rsthpdbs102.us.oracle.com (TNS V1-V3) | select DECODE(UPPER(d.OPEN_MOD... |
7 | 7 | 1.00 | 0.00 | 0.00 | grzx1ww6wf4q2 | SELECT A.FLAGS FROM SYS.WRI$_A... | |
6 | 6 | 1.00 | 0.00 | 0.00 | 062savj8zgzut | UPDATE sys.wri$_adv_parameters... |
Back to SQL Statistics
Back to Top
Parse Calls | Executions | % Total Parses | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|
58 | 7 | 12.16 | 7frqszzdu8sgg | racgimon@rsthpdbs102.us.oracle.com (TNS V1-V3) | select DECODE(UPPER(d.OPEN_MOD... |
37 | 0 | 7.76 | fgqt3gak6vv8x | perl@rsthpdbs101.us.oracle.com (TNS V1-V3) | SELECT instance_name ... |
32 | 0 | 6.71 | arx2rgss6k33m | perl@rsthpdbs101.us.oracle.com (TNS V1-V3) | SELECT s.inst_id, s.name, i... |
16 | 0 | 3.35 | aqb79nn78dgyy | perl@rsthpdbs101.us.oracle.com (TNS V1-V3) | SELECT inst_id, service_name... |
9 | 9 | 1.89 | 8x0funf899dka | INSERT INTO wri$_adv_addm_inst... | |
7 | 0 | 1.47 | 1mjhyad05m8pf | perl@rsthpdbs101.us.oracle.com (TNS V1-V3) | SELECT value ... |
7 | 0 | 1.47 | 8j37z6cqf3s9h | perl@rsthpdbs101.us.oracle.com (TNS V1-V3) | SELECT value ... |
6 | 6 | 1.26 | 062savj8zgzut | UPDATE sys.wri$_adv_parameters... | |
4 | 4 | 0.84 | 3m8smr0v7v1m6 | INSERT INTO sys.wri$_adv_messa... | |
